NetDCU
NetDCU14 | NetDCUA5 | NetDCUA7 | NetDCUA9 | |
State | no new developments | no new developments | Production | EOL |
CPU | - | - | - | - |
CPU | Samsung S5PV210 | NXP Vybrid | NXP i.MX6ULL | NXP i.MX 6 |
Core | - | ARM Cortex-A5 + Cortex-M4 | ARM Cortex-A7 | ARM Cortex-A9 |
No of Cores | - | Single-/Dual-Core | 1 | Solo/ DualLite |
Frequency | 1GHz | max. 500MHz + 167MHz | max. 900MHz | max. 1000MHz |
L2-Cache | - | 512KB | 128kB | max. 1MB |
GPU | PowerVR SGX540 | NEON | PXP | 2D 600Mpcl/s |
Video | MPEG4-1080p | - | - | 1080p60 |
Operating System | - | - | - | - |
Linux | 3.3 | Buildroot | Buildroot/ YOCTO | Buildroot/Yocto (uboot installiert) |
Windows | WCE 6.0 R3/ WEC 7 | WCE 6.0 WEC 2013 |
WCE 7.0 WEC 2013 |
WEC 7 WEC 2013 (Bootloader installiert) |
Memory | - | - | - | - |
Flash | 128MB Flash (1GB opt.) | max. 1GB | max. 512MB NAND | max. 512MB SLC NAND max. 32GB eMMC |
eMMC | - | - | max. 32GB | - |
RAM | 256MB RAM (512MB opt.) | max. 512MB | max. 1GB | max. 4GB |
Interfaces | - | - | - | - |
SD-Card | - | 1x on-board | 1x on-board | 1x on-board |
Ethernet | 2x 10/ 100MB | 2x 10/100Mb IEEE1588 |
2x 10/100Mb | 10/100Mb IEEE1588 |
USB Host | 1 | 1x | 1x | 1x |
USB Device | 1 | 1x | 1x | 1x |
CAN | 2 | 2x | 2x | 2x |
UART | - | 3x | 3x | 3x |
I2C | 2 | 1x | 1x | 1x |
SPI | 1 | 1x | 1x | 1x |
Audio | In/ Out/ Mic | Line In/Out/Mic | Line In/Out/Mic | Line In/Out/Mic |
Digital I/O | 21 | max. 21 | x | max. 21 |
Touch Panel | 4-wire, analogue resistive capacitive Touch via I2C |
4-wire, analog resistive PCAP Touch via I2C |
4-wire, analog resistive PCAP Touch via I2C |
4-wire, analog resistive PCAP Touch via I2C |
Display | - | - | - | - |
RGB | - | 18bit | 18bit | 24bit |
LVDS | + WXGA with adapter board | - | - | 24bit |
CRT/DVI | + WXGA | - | - | - |
Common | - | - | - | - |
Supply Voltage | +5V DC/ ±5% | +5V DC/ ±5% | +5V DC/ ±5% | +5V DC/ ±5% |
Power Consumption | 5W typ. | 1,5W typ. | 1,5W typ. | 3W typ. |
Operating Temperature | 0°C - +70°C (-25°C - +85°C opt.) | 0°C - +70°C opt. -25°C - +85°C |
0°C - +70°C opt. -40°C - +85°C |
-25°C - +85°C |
Size | 100mm x 80mm x 11mm (l x b x d) | 100x80x11mm (lxbxd) |
100x80x11mm (LxBxH) |
100x80x11mm (LxBxH) |
Weight | about 50g | ~45g | ~45g | ~45g |
Long Term Availability | - | 2028 | 2031 | 2035 |
NetDCU14 | NetDCUA5 | NetDCUA7 | NetDCUA9 |
PC solutions do not need to be expensive.
NetDCU is the lowcost embedded computer platform.
Modern machines, production plants, measuring and controlling systems provide increasing amounts of increasingly complicated data, which has to be monitored and displayed. On the other hand, comprehensive settings are necessary for controlling these devices. We have developed an innovative solution for this application area.
NetDCU is an assembly, based on a powerful RISC-Processor (PowerPC, ARM, XScale, MIPS), for industrial use in the visualisation and controlling of complex systems.