PicoMOD
PicoMOD7A | PicoMODA9 | PicoMOD1.2 | PicoMODA5 | |
State | no new developments | Production | Production | Production |
CPU | - | - | - | - |
CPU | Samsung S5PV210 | NXP i.MX 6 | NXP Vybrid | NXP Vybrid |
Core | Cortex-A8 | ARM Cortex-A9 | Cortex-A5 + Cortex-M4 | ARM Cortex-A5 + Cortex-M4 |
No of Cores | - | Solo/DualLite | Single-/Dual-Core | Single-/Dual-Core |
Frequency | 1GHz | max. 1GHz | max. 500MHz + 167MHz | max. 500MHz + 167 MHz |
L2-Cache | - | max. 1MB | 512KB | 512KB |
GPU | - | 2D 600Mpix/s | NEON FPU |
NEON FPU |
VPU | - | 1080p60 | - | - |
Video | CPU, 2D, 3D, MFC | - | - | - |
Operating System | - | - | - | - |
Linux | - | Buildroot Yocto |
- | - |
Windows | WCE 6.0 R3/ WEC 7 | WEC 7 WEC 2013 |
WCE 6.0 WEC 7 WEC 2013 |
WEC 7 |
Real Time | - | - | MQX | - |
Memory | - | - | - | - |
Flash | 128MB/ 1GB Flash | max. 512MB | max.1GB | max. 256MB |
RAM | 256/ 512MB DDR2 RAM | max. 4GB | max. 512MB | 256MB |
Interfaces | - | - | - | - |
SD-Card | on-board/ extern | 1x extern/on-board | 1x extern | 1x extern 1x on-board |
Ethernet | 10/ 100MB | max. 10/100Mb | 10/100Mb | 10/100Mb |
USB Host | 1-2 (2.0) | 1-2x | 1-2x | 1x |
USB Device | 1 (2.0) | 1x | 1x | 1x |
CAN | 1 | 1x | - | 1x |
UART | - | 4x | 3x | 3-4x |
I2C | 1 | 1x | 1x | 1x |
SPI | opt. | 1x (Software only) | 1x | 1x |
Audio | In/ Out | Line In/Out/Mic | - | Line In/Out/Mic |
Digital I/O | max. 64 | max. 64 | - | max. 45 |
Touch Panel | 4-wire, analogue resistive | 4-wire, analog resistive; PCAP Touch via I2C |
- | 4-wire, analog resistive PCAP Touch via I2C |
Camera analog/digital | - | 0/1 | - | 4/0 optional |
Display | - | - | - | - |
RGB | 18bit | 18bit | 18bit | |
LVDS | 18bit/24bit | - | - | |
CRT/DVI | HDMI | 0/DVI | - | - |
CSTN | x | - | - | - |
Common | - | - | - | - |
Supply Voltage | +3,3V DC/ ±5% | +3.3VDC/+-5% | +3,3V DC/ ±5% | +3,3V DC/ ±5% |
Power Consumption | 3W typ. | - | 1,5W typ. | 1W typ. |
Operating Temperature | -25 - +85°C (L1), 0°C - +85°C (L2) | 0°C - +70°C opt. -25°C - +85°C opt. -40°C - +85°C |
0°C - +70°C | 0°C - +70°C |
Size | 80mm x 50mm x 9mm (l x b x d) | 80x50x10mm (lxbxd) |
80x50mm (lxb) |
80x50mm (lxb) |
Weight | about 20g | ~20g | - | ~20g |
Long Term Availability | - | 2035 | 2028 | 2028 |
PicoMOD7A | PicoMODA9 | PicoMOD1.2 | PicoMODA5 |
Small-sized and inexpensive, these are the special characteristics of the PicoMOD product family.
More pin-compatible PicoMOD modules with more or less powerful RISC-CPUs will follow.
The idea behind PicoMOD was using the concept of a NetDCU and removing all hardware which does not require a direct CPU interface (i.e. RS232 level shifters) and replacing all 2.54mm connectors by one single connector. The handling of PicoMOD becomes nearly as easy as using NetDCU. Only the design of the base board is a little more complex.