Windows IoT Enterprise
Windows 10/11 IoT Enterprise
Long-term Operating System Support
A key feature of Windows IoT Enterprise is its long-term operating system support (LTSC). This version offers optional support for up to 10 years, ensuring a stable and reliable platform for your devices.
Extensive Ecosystem
With Windows IoT Enterprise, you can access thousands of existing apps and leverage a vast ecosystem. Use your existing C# .Net applications and continue to develop them.
Future Enhancements
Future versions of Windows IoT Enterprise will support GPU acceleration for Chrome/Edge, WPF applications, and video playback optimizations.
Security and Protection
Take advantage of enterprise-grade device management tools to keep your devices up to date and running reliably. Features such as Secure Boot and over-the-air updates are integrated to protect your devices and ensure they are always up to date.
Multi-Cloud Connectivity
Windows IoT Enterprise enables multi-cloud connectivity, allowing seamless integration and management of your devices across various cloud environments.
Contact Us
For more information on the features and availability of Windows IoT Enterprise on F&S modules, please check our support forum or feel free to contact us. |
![]() |
armStoneMX8MP-V5-W10 | PicoCore™MX8MP-V5I-W10 | ||
State | Production | Production | |
CPU | - | - | - |
CPU | NXP i.MX 8M Plus | NXP i.MX 8M Plus | |
Core | ARM Cortex-A53 Cortex-M7 |
ARM Cortex-A53 Cortex-M7 NPU, ISP, HIFI4 |
|
No of Cores | 4x A53 + M7 | 4x A53 + 1x M7 | |
Frequency | 1.8GHz + 800MHz | 1.6GHz + 800MHz | |
L2-Cache | 512kB | 512KB | |
NPU | 2.3 TOPS | 2.3 TOPS | |
GPU | 2D, 3D: ES 3.1/3.0, CL™ 1.2, VG™ 1.1 | 3D/2D graphic acceleration ES 3.1/3.0, CL™ 1.2 VG™ 1.1 | |
VPU | - | 1080p60, h.265/4, VP9, VP8 Video Encode: 1080p60, h.265/4 |
|
Operating System | - | - | - |
Windows | 10 Iot Enterprise (UEFI installed) |
10 IoT Enterprise (UEFI installed) |
|
Memory | - | - | - |
Flash | EEPROM | 2k EEPROM | |
eMMC | 64GB | 32GB | |
RAM | 4GB LPDDR4 | 4GB LPDDR4 | |
Interfaces | - | - | - |
SD-Card | 1x µSD Slot | 2x SDIO | |
Ethernet | 2x Gbit | 2x 100/1000Mb | |
USB Host | 4x 2.0 | 1x 3.0 | |
USB Device | 1x (USB 2.0) | 1x OTG 3.0 | |
CAN | 2x | 2x | |
UART | 3x | max. 4x | |
I2C | 4x | max. 4x | |
SPI | 2x | max. 2x | |
Audio | I2S | Line In/ Out/ Mic/ Headphone | |
Digital I/O | max. 32 | ||
ADC | 4x | - | |
Touch Panel | via I2C or USB | via I2C or USB | |
Camera | MIPI-CSI (4 lanes) |
2x MIPI-CSI | |
PCIe | - | 1x PCIe 3.0 (1 lane) |
|
RTC | PCF85263ATL | PCF85263ATL | |
More | 4x PWM | max. 4x PWM, SPDIF, ESAI, SAI, SSI | |
Display | - | - | - |
LVDS | 1x 4 lanes | 1x 4 Lanes | |
CRT/DVI | DVI | - | |
MIPI-DSI | 4x lanes | 1x 4 Lanes | |
Common | - | - | - |
Supply Voltage | 5V DC / ±5% opt. 24V DC |
+3.8V bis 5.5VDC | |
Power Consumption | 4W typ. | 3W typ. | |
Operating Temperature | 0°C-+70°C | -25°C - +85°C | |
Size | 100x72x15mm | 35x40mm | |
Weight | ~60g | ~10g | |
Long Term Availability | 2032 | 2032 | |
armStoneMX8MP-V5-W10 | PicoCore™MX8MP-V5I-W10 |
Link to our Forum
You will always find support in our Forum.
Current Contributions
08 Oct, 15:52 |
New Yocto Maintenace Release fsimx6ul-Y2024.03.1 |
01 Oct, 07:32 |
New F&S Secure Boot Release 2025.09 |
26 Sep, 15:21 |
New Yocto Maintenace Release fsimx6-Y2024.04.1 |
25 Sep, 08:54 |
Performance Tweaks i.MX8MM for USB camera via PCIe |
24 Sep, 09:36 |
New Yocto Release fsimx6-Y2024.04 |
24 Sep, 09:36 |
New Yocto Release fsimx6ul-Y2024.03 |
23 Sep, 07:56 |
F&S i.MX8ULP Yocto Release 2025.09-pre (fsimx8ulp-Y2025.09-pre) |
19 Sep, 09:33 |
F&S i.MX93 Yocto Release 2025.08 (fsimx93-Y2025.08) |
19 Sep, 08:18 |
New F&S Development Machine - Fedora40 |
16 Sep, 15:29 |
Customize the F&S install script |