Windows IoT Enterprise
Windows 10/11 IoT Enterprise
Langfristige Betriebssystemunterstützung
Ein besonders Merkmal von Windows IoT Enterprise ist die langfristige Betriebssystemunterstützung (LTSC). Diese Version bietet eine optionale Unterstützung von bis zu 10 Jahren, was eine stabile und verlässliche Plattform für Ihre Geräte gewährleistet.
Großes Ökosystem
Mit Windows IoT Enterprise haben Sie Zugriff auf Tausende von bestehenden Apps und können ein riesiges Ökosystem nutzen. Verwenden Sie Ihre bestehenden C# .Net-Anwendungen und entwicklen Sie sie weiter.
Sicherheit und Schutz
Nutzen Sie vorhandene, unternehmensgerechte Geräteverwaltungs-Tools, um Ihre Geräte auf dem neuesten Stand zu halten und zuverlässig zu betreiben. Funktionen wie Secure Boot und Over-the-Air-Updates sind integriert, um Ihre Geräte zu schützen und sicherzustellen, dass sie immer auf dem neuesten Stand sind.
Multi-Cloud-Konnektivität
Windows IoT Enterprise ermöglicht Multi-Cloud-Konnektivität, was eine nahtlose Integration und Verwaltung Ihrer Geräte in verschiedenen Cloud-Umgebungen erlaubt.
Kontaktieren Sie uns
Für weitere Informationen zu Funktionen und Verfügbarkeit von Windows IoT Enterprise auf F&S Modulen stehen wir Ihnen gerne zur Verfügung.(Forum) |
![]() |
armStoneMX8MP-V5-W10 | PicoCore™MX8MP-V5I-W10 | PicoCore™MX93-V5I-W11 | |
Status | Production | Production | Q4/2024 |
CPU | - | - | - |
Typ | NXP i.MX 8M Plus | NXP i.MX 8M Plus | NXP i.MX 93 |
Kern | ARM Cortex-A53 Cortex-M7 NPU |
ARM Cortex-A53 Cortex-M7 NPU, ISP, HIFI4 |
ARM Cortex-A55 Cortex-M33 NPU |
Anzahl der Kerne | 4x A53 + M7 | 4x A53 + 1x M7 | 2x A55 + M33 |
Frequenz | 1.8GHz + 800MHz | 1.6GHz + 800MHz | 1.7GHz + 250MHz |
L2-Cache | - | 512KB | 2x64kB L2 + 256kB L3 |
GPU | 3D/2D, ES 3.1/3.0, CL™ 1.2 VG™ 1.1 | 3D/2D graphic acceleration ES 3.1/3.0, CL™ 1.2 VG™ 1.1 | PXP |
VPU | - | 1080p60, h.265/4, VP9, VP8 Video Encode: 1080p60, h.265/4 |
- |
Betriebssystem | - | - | - |
Linux | - | Yocto (uboot installed) |
- |
Windows | 10 Iot Enterprise (UEFI installed) |
- | 11 IoT Enterprise (UEFI installed) |
Echtzeit | FreeRTOS | FreeRTOS | FreeRTOS |
Speicher | - | - | - |
Flash | EEPROM | 2kbit EEPROM | EEPROM |
eMMC | 64GB eMMC | 32GB | 64GB |
RAM | 4GB LPDDR4 | 4GB LPDDR4 | 2GB LPDDR4 |
Schnittstellen | - | - | - |
SD-Karte | uSD Slot | 1x SDIO | 2x SDIO |
Ethernet | 2x Gbit | 2x 100/1000Mb | 2x 100/1000 Mb |
WLAN | - | 802.11 ac/a/b/g/n (2.4/ 5GHz) |
- |
BT | - | 5.3 | - |
USB Host | 4x | 1x 3.0 | 1x 2.0 |
USB Device | 1x (USB 2.0) | 1x OTG 3.0 | 1x OTG 2.0 |
CAN | 2x | 2x | 2x CAN-FD |
UART | 3x | max. 4x | 8x |
I2C | 4x | max. 4x | 6x |
SPI | 2x | max. 2x | 8x |
Audio | I2S | Line In/ Out/ Mic/ Headphone | Line In/ Out/ Mic/ Headphone |
Digital I/O | max. 32 | - | - |
ADC | 4x | - | 4x |
Touch Panel | via I2C or USB | via I2C or USB | via I2C |
Kamera | 0/MIPI-CSI | 2x MIPI-CSI | MIPI-CSI (2 lanes) |
PCIe | - | 1x | - |
RTC | PCF85263ATL | external IC | PCF85263ATL |
sonstige Schnittstellen | 4x PWM | max. 4x PWM, SPDIF, ESAI, SAI, SSI | max. 4x PWM, SPDIF, ESAI, SAI, SSI |
Display | - | - | - |
LVDS | 1x 4 lanes | 1x 4 Lanes | 1x 4 Lanes |
CRT/DVI | 0/ DVI 1080p | - | - |
MIPI-DSI | 4x lanes | 1x 4 Lanes | 1x 4 Lanes |
Allgemein | - | - | - |
Stromversorgung | 5V DC/±5% | +3.8V bis 5.5VDC | +3.8V bis 5.5VDC |
Leistungsaufnahme | 4W typ. | 3W typ. | 3W typ. |
Betriebstemperaturbereich | 0°C-+70°C | -20°C - +85°C | -20°C - +85°C |
Größe | 100x72x15mm | 35x40mm | 35x40mm |
Gewicht | ~60g | ~10g | ~10g |
Minimale Verfügbarkeit | 2036 | 2036 | 2038 |
armStoneMX8MP-V5-W10 | PicoCore™MX8MP-V5I-W10 | PicoCore™MX93-V5I-W11 |
Link zum Forum
Support finden Sie jederzeit in unserem Forum.
Aktuelle Beiträge
21 Feb, 13:45 |
Phy link never came up / pcie failed with error -110 |
21 Feb, 12:19 |
How to Enable Unified Write Filter (UWF) |
13 Feb, 09:10 |
fw_printenv does not work reliable |
04 Feb, 12:35 |
Ethernet issue |
03 Feb, 20:57 |
fsimx8ulp-Y2024.12-pre flashig emmc |
30 Jan, 06:49 |
Redirect output of "netstat -n" |
21 Jan, 17:03 |
Fedora 36 - Buildroot fsimx6-B2024.04 - steps to enable or install USB Video Class (UVC) drivers for USB camera |
21 Jan, 16:50 |
How to enable HDMI video output |
20 Jan, 06:54 |
PicoCore™MX8ULP codec control issue |
14 Jan, 11:23 |
RTC - an occasional problem |