FS 8MM OSM-SF
Study with NXP i.MX 8M Mini Processor
preliminary |
The news platform CNX-Software reports on the OSM module FS 8MM by F&S. Read the article here.
FS 8MM OSM-SF | ||
State | Prototype | |
CPU | ||
CPU | NXP i.MX 8M Mini | |
Core | ARM Cortex-A53 + Cortex-M4 | |
No of Cores | 1, 2, 4 + M4 | |
Frequency | max. 1,8GHz + 400MHz | |
L2-Cache | 512KB | |
GPU | 2D, 3D | |
VPU | 1080p60 HEVC H.265, VP9, H.264, VP8 | |
Operating System | ||
Linux | Buildroot/ Yocto (uboot installed) | |
Real Time | FreeRTOS | |
Memory | ||
Flash | max. 512MB SLC NAND or max. 32GB eMMC |
|
RAM | max. 8GB LPDDR4 | |
Interfaces | ||
SD-Card | 2x external | |
Ethernet | 1x 100/1000 Mbit | |
USB Host | 1x | |
USB Device | 1x OTG 2.0 | |
CAN | 1x | |
UART | 4x | |
I2C | 4x | |
SPI | 2x | |
Audio | I2S | |
Digital I/O | max. 32 | |
Touch Panel | analog resistive and PCAP Touch ext. via I2C | |
Camera analog/digital | MIPI-CSI | |
RTC | 1x | |
additional Interfaces | PWM, Watchdog, SPDIF, ESAI, SAI, SSI | |
Display | ||
MIPI-DSI | 1x 4 Lanes | |
Common | ||
Supply Voltage | 5V DC/±5% | |
Power Consumption | 3W typ. | |
Operating Temperature | 0°C - +70°C opt. -20°C - +85°C |
|
Size | 30x30mm (LxB) |
|
Weight | ~7g | |
Long Term Availability | 2029 |
TBD
TBD
TBD
Sorry, there are no files to show.
Sorry, there are no files to show.
Sorry, there are no files to show.
Variants
TBD
Starterkits
TBD
Accessories
TBD
Link to the Forum
You will always find support in our Forum.
Recent Contributions
03 Feb, 08:22 |
Free GPIOS with NXP i.MX 8M Plus on PICO Core |
02 Feb, 14:36 |
Problems with DHCP configuration |
26 Jan, 16:09 |
Information about EFUSA9Xr2 |
18 Jan, 08:08 |
Restore boot loader on PICOCOM4.2 |
17 Jan, 09:57 |
New Buildroot Release fsimx6-B2022.10 |
13 Jan, 15:12 |
i.MX8M-Plus Linux Release Y2022.12 (Yocto) |
13 Jan, 15:00 |
i.MX8M-Plus Linux Release Y2022.12 (Yocto) |
11 Jan, 18:18 |
ARMstoneA9r2 GPIO on Port0 + WEC7 |
11 Jan, 16:44 |
U-boot support for LCD/video - cannot be compiled |
23 Dec, 07:36 |
Touch uncalibrated in QT5.12 |