Windows IoT Enterprise
Windows 10/11 IoT Enterprise
Long-term Operating System Support
A key feature of Windows IoT Enterprise is its long-term operating system support (LTSC). This version offers optional support for up to 10 years, ensuring a stable and reliable platform for your devices.
Extensive Ecosystem
With Windows IoT Enterprise, you can access thousands of existing apps and leverage a vast ecosystem. Use your existing C# .Net applications and continue to develop them.
Future Enhancements
Future versions of Windows IoT Enterprise will support GPU acceleration for Chrome/Edge, WPF applications, and video playback optimizations.
Security and Protection
Take advantage of enterprise-grade device management tools to keep your devices up to date and running reliably. Features such as Secure Boot and over-the-air updates are integrated to protect your devices and ensure they are always up to date.
Multi-Cloud Connectivity
Windows IoT Enterprise enables multi-cloud connectivity, allowing seamless integration and management of your devices across various cloud environments.
Contact Us
For more information on the features and availability of Windows IoT Enterprise on F&S modules, please check our support forum or feel free to contact us. |
armStoneMX8MP-V5-W10 | PicoCore™MX8MP-V5I-W10 | PicoCore™MX93-V5I-W11 | |
State | Production | Production | Q4/2024 |
CPU | - | - | - |
CPU | NXP i.MX 8M Plus | NXP i.MX 8M Plus | NXP i.MX 93 |
Core | ARM Cortex-A53 + Cortex-M7 | ARM Cortex-A53 + Cortex-M7 NPU, ISP, HIFI4 |
ARM Cortex-A55 Cortex-M33 NPU |
No of Cores | 4x A53 + M7 | 4x A53 + 1x M7 | 2x A55 + M33 |
Frequency | 1,8GHz + 800MHz | 1,6GHz + 800MHz | 1,7GHz + 250MHz |
L2-Cache | - | 512KB | 2x64kB L2 + 256kB L3 |
GPU | 3D/2D, ES 3.1/3.0, CL™ 1.2 VG™ 1.1 | 3D/2D graphic acceleration ES 3.1/3.0, CL™ 1.2 VG™ 1.1 | PXP |
VPU | - | 1080p60, h.265/4, VP9, VP8 Video Encode: 1080p60, h.265/4 |
- |
Operating System | - | - | - |
Windows | 10 IoT Enterprise (UEFI installed) |
10 IoT Enterprise | 11 IoT Enterprise (UEFI installed) |
Real Time | FreeRTOS | - | FreeRTOS |
Memory | - | - | - |
Flash | - | 2kbit EEPROM | EEPROM |
eMMC | 64GB eMMC | 32GB | 64GB |
RAM | 4GB LPDDR4 | 4GB LPDDR4 | 2GB LPDDR4 |
Interfaces | - | - | - |
SD-Card | 2 | 1x external | 2x |
Ethernet | 2x 1000 Mbit | 2x 100/1000Mb | 2x 100/1000 Mb |
WiFi | - | - | - |
BT | - | - | - |
USB Host | 4x | 1x 3.0 | 1x OTG 2.0 |
USB Device | 1 (USB3.0) | 1x OTG 3.0 | 1x OTG 2.0 |
CAN | 2x | 2x | 2x CAN-FD |
UART | 3x | max. 4x | 8x |
I2C | 4x | max. 4x | 6x |
SPI | 2x | max. 2x | 8x |
Audio | IN/ OUT/ MIC/ Headphone | Line In/ Out/ Mic/ Headphone | Line In/ Out/ Mic/ Headphone |
Digital I/O | max. 32 | - | - |
ADC | - | - | 4x |
Touch Panel | via I2C | analog resistive and PCAP Touch ext. via I2C | via I2C |
Camera analog/digital | 0/MIPI-CSI | 2x MIPI-CSI | MIPI-CSI |
PCIe | - | 1x | - |
RTC | 1 | PCF85263ATL | PCF85263ATL |
additional Interfaces | 4x PWM, SPDIF, ESAI, SAI, SSI, 4x AnalogIn | max. 4x PWM, SPDIF, ESAI, SAI, SSI | max. 4x PWM, SPDIF, ESAI, SAI, SSI |
Display | - | - | - |
LVDS | FullHD, 24 Bit | 1x 4 Lanes | 1x 24 Bit |
CRT/DVI | 0/ DVI 1080p | - | - |
MIPI-DSI | 4x lanes | 1x 4 Lanes | 1x 4 Lanes |
Common | - | - | - |
Supply Voltage | 5V DC/±5% | +3.8V bis 5.5VDC | +3.8V bis 5.5VDC |
Power Consumption | 4W typ. | 3W typ. | 3W typ. |
Operating Temperature | 0°C-+70°C | -20°C - +85°C | -20°C - +85°C |
Size | 100x72x15mm (LxBxH) |
35x40mm (LxB) |
35x40mm (LxB) |
Weight | ~60g | ~10g | ~10g |
Long Term Availability | 2035 | 2036 | 2035 |
armStoneMX8MP-V5-W10 | PicoCore™MX8MP-V5I-W10 | PicoCore™MX93-V5I-W11 |
Link to our Forum
You will always find support in our Forum.
Current Contributions
20 Nov, 15:29 |
Repartitioning NAND Flash (via Yocto/ Patch) |
20 Nov, 08:33 |
U-boot Display |
19 Nov, 12:27 |
Ethernet issue |
19 Nov, 08:55 |
External ethernet PHY or switch connected to RMII/RGMII signals |
14 Nov, 12:20 |
Change to winter time |
13 Nov, 08:06 |
UARTC Voltage level problem on the RX side |
11 Nov, 15:27 |
No serial communication when booting |
11 Nov, 11:06 |
Unclear behaviour of ON_OFF pin on PicoCore |
08 Nov, 09:19 |
[Solved] Shutdown on MX8MP |
07 Nov, 17:21 |
Shared memory does not work anymore after update to release Y2024.07 |