Processors
NXP i.MX 6
• i.MX 6Solo, i.MX 6DualLite, i.MX 6Quad
• i.MX 6SoloX
• i.MX 6UltraLite (UL), i.MX 6ULL
NXP i.MX 8
• i.MX 8M Mini, i.MX 8M Nano
• i.MX 8M Plus
• i.MX 8QuadXPlus
• i.MX 8ULP
NXP i.MX 9
VYBRID
You are sure to find the right processor for your project with us.
NXP processors are very versatile and offer solutions for a wide range of requirements. Be it extremely low power consumption, high performance for multimedia applications, asymmetric multiprocessing or artificial intelligence.
We offer robust and innovative solutions for industrial and medical technology.
All our NXP embedded modules are long-term available and we are ISO9001:2015 and ISO13485:2016 certified.
The members of our product families are compatible with each other and suitable for a wide range of requirements.
For example, our armStone single board product family in the PicoITX form factor includes powerful CPUs.
Our small (only 35x40mm) PicoCore Computer on Modules offer both powerful CPUs and particularly energy-saving CPUs.
For extremely space-saving applications, we recommend OSM (solderable) modules.
We offer development kits for each of our embedded boards to enable an easy start to development. This is supported by our free support forum, which is managed by F&S engineers. They are also available by e-mail or telephone.
All F&S Linux embedded modules are available with Yocto (in some cases also with Buildroot) and include the board support package and the toolchain for Bare Metal or FreeRTOS (real-time).
F&S publishes up to two software releases per year (update of uboot, kernel, root file system, toolchain).
➜ Learn more about our software solutions
The i.MX 8 series is an in-function and high-performance scalable multicore platform that includes processors based on Arm Cortex architecture, including combined Cortex-A53, Cortex-M4, and Cortex M7-based solutions for next-level graphics, imaging, audio, video, and safety-critical applications.
Click on the board name to get detailed information.
PicoCore™MX8MM | PicoCore™MX8MN | |
State | Production | Production |
CPU | - | - |
CPU | NXP i.MX 8M Mini | NXP i.MX 8M Nano |
Core | ARM Cortex-A53 Cortex-M4 |
ARM Cortex-A53 Cortex-M7 |
No of Cores | 4x A53 + 1x M4 | 1, 2, 4 + M7 |
Frequency | max. 1.8GHz + 400MHz | max. 1.5GHz + 650MHz |
L2-Cache | 512KB | 512KB |
GPU | 2D GC328, 3D GCNanoUltra (1 shader) | 2D/3D GC7000 UltraLite (2 shader) |
VPU | 1080p60 HEVC H.265, VP9, H.264, VP8 | - |
Operating System | - | - |
Linux | Buildroot/ Yocto (uboot installed) |
Buildroot/ Yocto (uboot installed) |
Real Time | FreeRTOS | FreeRTOS |
Memory | - | - |
Flash | max. 512MB SLC NAND EEPROM |
max. 512MB SLC NAND EEPROM |
eMMC | max. 64GB | max. 64GB |
RAM | max. 4GB LPDDR4/ DDR3L | max. 2GB LPDDR4 x16 |
Interfaces | - | - |
SD-Card | 2x extern | 2x extern |
Ethernet | max. 2x 100/1000Mb opt. RGMII |
max. 2x 100/1000Mb opt. RGMII |
WiFi | 802.11 ac/a/b/g/n (2.4/ 5GHz) |
802.11 ac/a/b/g/n (2.4/ 5GHz) |
BT | 5.3 | 5.3 |
USB Host | 1x | - |
USB Device | 1x OTG 2.0 | 1x OTG 2.0 |
CAN | 1x CAN-FD | 1x CAN-FD |
UART | max. 4x | max. 4x |
I2C | max. 4x | max. 4x |
SPI | max. 2x | max. 2x |
Audio | Line In/ Out/ Mic/ Headphone opt. I2S |
Line In/ Out/ Mic/ Headphone opt. I2S |
Digital I/O | ||
Touch Panel | via I2C or USB | via I2C or USB |
Camera | MIPI CSI | MIPI CSI |
PCIe | 1x | 1x |
RTC | PCF85263ATL | PCF85263ATL |
More | max. 4x PWM, Watchdog, SPDIF, ESAI, SAI, SSI |
max. 4x PWM, SPDIF, ESAI, SAI, SSI |
Display | - | - |
LVDS | 2x 4 Lanes | 2x 4 Lanes |
MIPI-DSI | 1x 4 Lanes | 1x 4 Lanes |
Common | - | - |
Supply Voltage | +3.8V bis 5.5VDC | +3.8V bis 5.5VDC |
Power Consumption | 3W typ. | 2W typ. |
Operating Temperature | 0°C - +70°C -20°C - +85°C |
0°C - +70°C -20°C - +85°C |
Size | 35x40mm | 35x40mm |
Weight | ~10g | ~10g |
Long Term Availability | 2034 | 2034 |
PicoCore™MX8MM | PicoCore™MX8MN |
The i.MX 8X family extends the scalable product range of the i.MX 8 series. The i.MX 8X with ARM® Cortex®-A35 and -M4 incorporates common subsystems and architectures from the higher-end i.MX 8 families.
The i.MX 8X offers high integration capability for graphics, video, image processing and audio. It is the ideal partner when security and performance efficiency are paramount.
We offer this modern CPU on our current form factor efus (COM).
Click on the board name to get detailed information.
efus™MX8X | |
State | Production |
CPU | - |
CPU | NXP i.MX 8DualX/ QuadXPlus |
Core | ARM Cortex-A35 Cortex-M4 |
No of Cores | 2x, 4x A35 +M4F |
Frequency | 1.2GHz |
L2-Cache | 512KB (ECC) |
GPU | 2D, 3D (GC7000 Lite, 4 shader) |
VPU | 4Kp30 |
Operating System | - |
Linux | Buildroot Yocto (uboot installed) |
Real Time | FreeRTOS |
Memory | - |
Flash | max. 512MB SLC NAND 1MB QSPI NOR EEPROM |
eMMC | max. 64GB |
RAM | 2GB LPDDR4 x32 |
Interfaces | - |
SD-Card | 2x SDIO |
Ethernet | 2x 100/1000Mb (IEEE 1588, AVB) |
WiFi | 802.11 ac/a/b/g/n (2.4/ 5GHz) |
BT | 5.3 |
USB Host | 1x USB 2.0 OTG |
USB Device | 1x USB 3.0 OTG |
CAN | 2x CAN-FD |
UART | 4x |
I2C | 4x |
SPI | 2x |
Audio | I2S |
Touch Panel | via I2C or USB |
Camera | MIPI-CSI (4 lanes) |
PCIe | 1x PCIe 3.0 (1 lane) |
SATA | PCF85263 |
RTC | on board/ extern IC |
Display | - |
LVDS | 2x 4 lanes (max.1080p) |
MIPI-DSI | 2x 4 lanes (max. 2x1080p) |
Common | - |
Supply Voltage | +5VDC/ ±5% |
Power Consumption | 3W typ. |
Operating Temperature | 0°C - +70°C -25°C - +85°C -40°C - +85°C |
Size | 47x62.1x11mm |
Weight | ~15g |
Long Term Availability | 2035 |
efus™MX8X |
The i.MX 6 series is a scalable multi-core platform that includes single, dual and quad-core processors based on the ARM CortexA9 architecture.
Click on the board name for detailed information.
armStone™A9/r3 | armStone™A9r2/r4 | efus™A9 | QBlissA9 | QBlissA9r2 | PicoMODA9 | |
State | Production | Production | Production | Production | Production | Production |
CPU | - | - | - | - | - | - |
CPU | NXP i.MX 6 | NXP i.MX 6 | NXP i.MX 6 | NXP i.MX 6 | NXP i.MX 6 | NXP i.MX 6 |
Core | ARM Cortex-A9 | ARM Cortex-A9 | ARM Cortex-A9 | ARM Cortex-A9 | ARM Cortex-A9 | ARM Cortex-A9 |
No of Cores | 1, 2, 4 | 1, 2, 4 | 1, 2, 4 | 1, 2, 4 | 1, 2, 4 | 1, 2, 4 |
Frequency | max 1.2GHz | max 1.2GHz | max 1.2GHz | max 1.2GHz | max 1.2GHz | max 1.2GHz |
L2-Cache | max. 1MB | max. 1MB | max. 1MB | max. 1MB | max. 1MB | max. 1MB |
GPU | 2D, 3D | 2D, 3D | 2D, 3D | 2D, 3D | 2D, 3D | 2D, 3D |
VPU | 1080p60 | 1080p60 | 1080p60 | 1080p60 | 1080p60 | 1080p60 |
Operating System | - | - | - | - | - | - |
Linux | Buildroot Yocto (uboot installed) |
Buildroot Yocto (uboot installed) |
Buildroot Yocto (uboot installed) |
Buildroot Yocto (uboot installed) |
Buildroot Yocto (uboot installed) |
Buildroot Yocto (uboot installed) |
Windows | WEC 7 WEC 2013 (EBoot installed) |
WEC 7 WEC 2013 (EBoot installed) |
WEC 7 WEC 2013 (EBoot installed) |
WEC 7 WEC 2013 (EBoot installed) |
WEC 7 WEC 2013 (EBoot installed) |
WEC 7 WEC 2013 (EBoot installed) |
Memory | - | - | - | - | - | - |
Flash | max. 512MB | max. 512MB SLC | max. 512MB opt. SPI NOR opt. I2C EEPROM |
max. 1GB SLC NAND max. 32GB (uSD-Karte) |
max. 1GB SLC max. 32GB eMMC |
max. 512MB |
eMMC | - | max. 64GB | max. 64GB | - | - | - |
RAM | max. 4GB DDR3L | max. 4GB DDR3L | max. 2GB | max. 4GB | max. 4GB DDR3 | max. 4GB |
Interfaces | - | - | - | - | - | - |
SD-Card | 1x on-board | uSD Slot | 2x SDIO | 1x extern | 1x extern | 1x extern/on-board |
Ethernet | 1x 10/100/1000Mb IEEE1588 |
1x 10/100/1000Mb IEEE1588 |
100/1000Mb | 10/100/1000Mb IEEE 1588 |
10/100/1000Mb IEEE 1588 |
10/100Mb |
USB Host | 4x | 4x | 1x | 4x | 4x | 1-2x |
USB Device | 1x | 1x | 1x | 1x | 1x | 1x |
CAN | 1x | 2x | 2x | 1x | 1x | 1x |
UART | 3x | 5x | 4x | 1x | 1x | 4x |
I2C | 1x | 1x | 2x | 2x | 2x | 1x |
SPI | 1x | 2x | 2x | 1x | 1x | 1x (nur Software) |
Audio | Line In/Out/Mic | Line In/Out/Mic | I2S | AC97 | AC97 | Line In/Out/Mic |
Digital I/O | max. 66 | max. 66 | - | max. 66 | max. 64 | |
ADC | - | - | 1x | - | - | - |
Touch Panel | 4/5-wire, analog resistive PCAP Touch via I2C or USB |
4/5-wire, analog resistive PCAP Touch via I2C or USB |
via I2C or USB | via I2C | via AC97 | 4-wire, analog resistiv; PCAP Touch über I2C |
Camera | - | MIPI-CSI | 0/MIPI-CSI or Parallel 8bit | 0/1 | 0/2x MIPI-CSI | 0/1 |
PCIe | 1x | 1x | 1x | 1x | 1x | - |
SATA | 1x | 1x | 1x | 1x | 1x | - |
RTC | - | PCA8565 PCF85263 |
PCA8565 | - | - | - |
Display | - | - | - | - | - | - |
RGB | 18bit | - | 18bit | - | - | 18bit |
LVDS | 2x 18/24bit | 2x 4 lanes | 2x 24bit | 2x 18/24bit | 2x 24bit | 18bit/24bit |
CRT/DVI | 0/DVI | DVI | 0/DVI | 0/DVI | 0/DVI | 0/1 |
Common | - | - | - | - | - | - |
Supply Voltage | 5V DC / ±5% opt. 24V DC |
5V DC / ±5% opt. 24V DC |
+5VDC/ ±5% | +5V DC/ ±5% | +5V DC/ ±5% | +3,3V DC/ ±5% |
Power Consumption | 4W typ. | 4W typ. | 2-4W typ. | - | 4W typ. | - |
Operating Temperature | 0°C - +70°C -25°C - +85°C |
0°C - +70°C -25°C - +85°C |
0°C - +70°C -20°C - +85°C |
0°C - +70°C opt. -20°C - +85°C |
0°C - +70°C opt. -20°C - +85°C opt. -40°C - +85°C |
0°C - +70°C opt. -25°C - +85°C opt. -40°C - +85°C |
Size | 100x72x15mm | 100x72x15mm | 47x62.1x11mm | 70x70x11mm (LxBxH) |
70x70x11mm (LxBxH) |
80x50x10mm (LxBxH) |
Weight | ~60g | ~60g | ~15g | ~25g | ~25g | ~20g |
Long Term Availability | 2035 | 2035 | 2035 | 2035 | 2035 | 2035 |
armStone™A9/r3 | armStone™A9r2/r4 | efus™A9 | QBlissA9 | QBlissA9r2 | PicoMODA9 |
The NXP i.MX 6SoloX is the first processor to use the Arm Cortex-A9 and Cortex-M4 core simultaneously, providing a highly integrated multi-market solution.
It provides a secure implementation to allow simultaneous execution of multiple software environments (e.g. Linux and real-time FreeRTOS)
Click on the board name to get detailed information.
efus™A9X | PicoCOMA9X | PicoCore™MX6SX | |
State | Production | Production | Production |
CPU | - | - | - |
CPU | NXP i.MX 6SoloX | NXP i.MX 6SoloX | NXP i.MX 6SoloX |
Core | ARM Cortex-A9 Cortex-M4 |
ARM Cortex-A9 Cortex-M4 |
ARM Cortex-A9 Cortex-M4 |
No of Cores | 1x A9 + M4 | 1x A9 + M4 | 1x A9 + M4 |
Frequency | max. 1GHz + 200MHz | max. 1GHz + 200 MHz | max. 800MHz + 200MHz |
L2-Cache | 256KB | 256KB | 256KB |
GPU | 2D, 3D | 2D, 3D | 2D, 3D |
Operating System | - | - | - |
Android | Lollipop 5.1.1 | - | - |
Linux | Buildroot Yocto (uboot installed) |
Buildroot Yocto (uboot installed) |
Buildroot Yocto (uboot installed) |
Windows | WEC 2013 (EBoot installed) |
WEC 7 WEC 2013 (eboot installed) |
auf Anfrage |
Real Time | FreeRTOS | FreeRTOS | FreeRTOS |
Memory | - | - | - |
Flash | max. 512MB SLC NAND | max. 512MB SLC NAND | max. 512MB SLC NAND |
eMMC | max. 64GB | - | max. 64GB |
RAM | max. 2GB | max. 512MB DDR3L x16 | max. 1GB DDR3L |
Interfaces | - | - | - |
SD-Card | 2x SDIO | 1x SDIO | 1x SDIO |
Ethernet | 2x 100/1000Mb | 1-2x 10/100Mb IEEE 1588 |
max. 2x 100/1000Mb |
WiFi | IEEE 802.11 b/g/n/ac* | - | - |
BT | BT 2.1 + EDR, 4.x LE mit Antennenbuchse opt. Chipantenne |
- | - |
USB Host | 1x | 1x | 1x |
USB Device | 1x | 1x | 1x OTG 2.0 |
CAN | 2x | 1-2x | max. 2x |
UART | 4x | 2-3x | max. 5x |
I2C | 2x | 1x | max. 3x |
SPI | 2x | 1x | max. 2x |
Audio | I2S | Line In/Out | Line In/ Out/ Mic/ Headphone/I2S |
Digital I/O | max. 48 | - | |
Touch Panel | via I2C or USB | 4-wire, analog resistive PCAP-Touch via I2C |
via I2C or USB |
Camera | 1/Parallel 8bit | - | - |
PCIe | 1x | - | - |
RTC | PCA8565 | - | external IC |
More | - | - | max. 8x PWM, SPDIF, ESAI, SAI, SSI ADR/ DATA Bus |
Display | - | - | - |
RGB | 18bit | 16/18bit | 16/ 24bit |
LVDS | 1x 24bit opt. 1x 18bit LVDS über MXM2 |
- | - |
Common | - | - | - |
Supply Voltage | +5VDC/ ±5% | +3,3V DC/ ±5% | +3.8V bis 5.5VDC |
Power Consumption | 2W typ. | 2W typ. | 2W typ. |
Operating Temperature | 0°C - +70°C -20°C - +85°C |
0°C - +70°C opt. -40°C - +85°C |
0°C - +70°C -20°C - +85°C |
Size | 47x62.1x11mm | 40x50mm (LxB) |
35x40mm |
Weight | ~15g | ~15g | ~10g |
Long Term Availability | 2035 | 2035 | 2035 |
efus™A9X | PicoCOMA9X | PicoCore™MX6SX |
The i.MX 6ULL/ UltraLite is an energy-efficient and cost-optimized application processor with a Cortex-A7 core that operates at speeds of up to 900 MHz. The CPU includes an integrated power management module that reduces the complexity of an external power supply and simplifies power sequencing. It offers a variety of interfaces for connecting peripheral devices such as WLAN, BT, displays and camera sensors.
Click on the board name to get detailed information.
efus™A7UL | PicoCOM1.2 | PicoCOMA7 | PicoCore™MX6UL | |
State | Production | Produktion | Production | Production |
CPU | - | - | - | - |
CPU | NXP i.MX 6UL/ULL | NXP i.MX 6UL | NXP i.MX 6ULL | NXP i.MX 6ULL |
Core | ARM Cortex-A7 | ARM Cortex-A7 | ARM Cortex-A7 | ARM Cortex-A7 |
No of Cores | 1 | 1 | 1 | 1 |
Frequency | max. 900MHz | max. 696MHz | max. 900MHz | max. 900MHz |
L2-Cache | 128KB | 128KB | 128KB | 128KB |
GPU | - | NEON | - | - |
Operating System | - | - | - | - |
Linux | Buildroot Yocto (uboot installed) |
Buildroot/Yocto (uboot installiert) |
Buildroot (uboot installed) |
Buildroot/ Yocto (uboot installed) |
Windows | WEC 2013 (EBoot installed) |
WEC 2013 (Bootloader installiert) |
WEC 7 WEC 2013 (EBoot installed) |
auf Anfrage |
Memory | - | - | - | - |
Flash | max. 512MB SLC NAND | max. 1GB SLC NAND | max. 512MB SLC NAND | max. 512MB SLC oder max. 32GB eMMC |
eMMC | max. 64GB | - | - | - |
RAM | max. 1GB | max. 512MB | max. 1GB DDR3L x16 | max. 1GB DDR3L |
Interfaces | - | - | - | - |
SD-Card | 2x SDIO | 1x extern | 1x extern | 1x extern |
Ethernet | 2x 10/100Mb | 10/100Mb | 1-2 10/100MB IEEE1588 | max. 2x |
WiFi | IEEE802.11 b/g/n/ac* | - | - | - |
BT | BT 2.1 + EDR, 4.x LE mit Antennenbuchse opt. Chipantenne |
- | - | - |
USB Host | 1x | 1x | 1x | 1x |
USB Device | 1x | 1x | 1x | 1x |
CAN | 2x | 2x | 1-2x | max. 2x |
UART | 6x | 6x | 3x | max. 6x |
I2C | 4x | 2x | 1-2x | max. 4x |
SPI | 4x | 2x | 1x | max. 4x |
Audio | I2S | Line In/Out/analog | Line In/Out | Line In/ Out/ Mic/ Headphone/ I2S |
Digital I/O | - | max. 48 | - | |
Touch Panel | via I2C or USB | - | 4-wire, analog resistiver PCAP-Touch über I2C | via I2C or USB |
Camera | 0/parallel 8bit | - | - | - |
RTC | PCA8565 | - | externer IC | external IC |
More | - | - | - | max. 8x PWM, SPDIF, ESAI, 3x SAI, SSI ADR/ DATA Bus |
Display | - | - | - | - |
RGB | 18/24bit | - | 16/18 Bit | 24bit |
LVDS | opt. 18bit LVDS via MXM2 | - | external | - |
Common | - | - | - | - |
Supply Voltage | +5VDC/ ±5% | +3,3V DC/ ±5% | +3,3V DC/ ±5% | +3.8V bis 5.5VDC |
Power Consumption | 1-2W typ. | <1W typ. | 1.5W typ. | 1-2W typ. |
Operating Temperature | 0°C - +70°C -20°C - +70°C -40°C - +85°C |
0°C - +70°C opt. -25°C - +85°C |
0°C - +70°C opt. -25°C - +85°C |
0°C - +70°C -20°C - +85°C |
Size | 47x62.1x11mm | 40x50mm (LxB) |
40x50mm | 35x40mm |
Weight | ~15g | ~15g | ~15g | ~10g |
Long Term Availability | 2035 | 2035 | 2035 | 2035 |
efus™A7UL | PicoCOM1.2 | PicoCOMA7 | PicoCore™MX6UL |
armStone™A5 | PicoCOMA5 | PicoMODA5 | PicoMOD1.2 | NetDCUA5 | |
State | Production | Production | Produktion | Production | keine Neuentwicklungen |
CPU | - | - | - | - | - |
CPU | NXP Vybrid | NXP Vybrid | NXP Vybrid | NXP Vybrid | NXP Vybrid |
Core | ARM Cortex-A5 Cortex-M4 |
ARM Cortex-A5 + Cortex-M4 | ARM Cortex-A5 + Cortex-M4 | ARM Cortex-A5 + Cortex-M4 | ARM Cortex-A5 + Cortex-M4 |
No of Cores | 1, 2 | Single-/Dual-Core | Single-/Dual-Core | Single-/Dual-Core | Single-/Dual-Core |
Frequency | 500MHz + 167MHz | max. 500MHz + 167 MHz | max. 500MHz + 167 MHz | max. 500MHz & 167MHz | max. 500MHz + 167MHz |
L2-Cache | 512KB | 512KB | 512KB | 512KB | 512KB |
GPU | NEON | NEON FPU |
NEON FPU |
NEON FPU |
NEON |
Operating System | - | - | - | - | - |
Linux | Buildroot (uboot installed) |
Buildroot (uboot installiert) |
- | - | Buildroot |
Windows | WCE 6.0 WEC 7 WEC 2013 |
WCE 6.0 WEC 7 WEC 2013 (Bootloader installiert) |
WEC 7 | WCE 6.0 WEC 7 WEC 2013 |
WCE 6.0 WEC 2013 |
Real Time | - | - | - | MQX | - |
Memory | - | - | - | - | - |
Flash | max. 1GB | max. 512MB | max. 256MB | max.1GB | max. 1GB |
RAM | max. 512MB DDR3L | max. 512MB | 256MB | max. 512MB | max. 512MB |
Interfaces | - | - | - | - | - |
SD-Card | 1x microSD on board | 1x extern | 1x extern 1x on-board |
1x extern | 1x on-board |
Ethernet | 2x 10/100Mb IEEE 1588 |
2x 10/100Mb IEEE 1588 |
10/100Mb | 10/100Mb | 2x 10/100Mb IEEE1588 |
USB Host | 1-2x | 1-2x | 1x | 1-2x | 1x |
USB Device | 1x | 1x | 1x | 1x | 1x |
CAN | 1-2x | 1-2x | 1x | - | 2x |
UART | 3x | 3x | 3-4x | 3x | 3x |
I2C | 1-2x | 1-2x | 1x | 1x | 1x |
SPI | 1x | 1x | 1x | 1x | 1x |
Audio | Line In/Out/Mic | Line In/Out | Line In/Out/Mic | - | Line In/Out/Mic |
Digital I/O | max. 66 | - | max. 45 | - | max. 21 |
Touch Panel | 4-wire, analog resistive PCAP-Touch via I2C or USB |
4-wire, analog resistive PCAP-Touch via I2C |
4-wire, analog resistive PCAP-Touch via I2C |
- | 4-wire, analog resistive PCAP Touch via I2C |
Camera | - | - | 4/0 optional | - | - |
More | - | 2x 12Bit ADC | - | - | - |
Display | - | - | - | - | - |
RGB | 18bit | 16/18bit | 18bit | 18bit | 18bit |
LVDS | 18bit | extern | - | - | - |
Common | - | - | - | - | - |
Supply Voltage | 5V DC / ±5% opt. 24V DC |
+3,3V DC/ ±5% | +3,3V DC/ ±5% | +3,3V DC/ ±5% | +5V DC/ ±5% |
Power Consumption | 3W typ. | 1W typ. | 1W typ. | 1,5W typ. | 1,5W typ. |
Operating Temperature | 0°C - +70°C opt. -25°C - +85°C |
0°C - +70°C opt. -20°C - +85°C |
0°C - +70°C | 0°C - +70°C | 0°C - +70°C opt. -25°C - +85°C |
Size | 100x72x15mm | 40x50mm (LxB) |
80x50mm (LxB) |
80x50mm (LxB) |
100x80x11mm (LxBxH) |
Weight | ~55g | ~10g | ~20g | - | ~45g |
Long Term Availability | 2028 | 2028 | 2028 | 2028 | 2028 |
armStone™A5 | PicoCOMA5 | PicoMODA5 | PicoMOD1.2 | NetDCUA5 |